| Overview | |
| Size | 24'' |
| Finish | Full white |
| Fuel Type | All Gas |
| Cooktop Features | |
| Cooktop Plate | Enameled |
| Cooking Zones | 4 Gas |
| Glass Cover | - |
| Back Splash Board | · |
| Pan Support | Enameled Grates(Round) |
| lgnition | Auto |
| Gas Safety Device | - |
| Auxilary Burner/Position/Output | 1/Front Right2500BTU |
| Semi-rapid Burner/Position/Output | 2/RearLeft+Front Lef/4300BTU |
| Rapid Burner/Position/Output | 1/Front Left/8000BTU |
| Triple Crown Burner/Position/Output | - |
| Fish Burner/Position/Output | - |
| Hot Plate/Power | - |
| Oven Features | |
| Grill/Output | Gas GriI6700BTU |
| Oven/Output | Gas Oven/7300BTU |
| Separated Knobs for Grill&Oven | - |
| Gas Safely Device | · |
| Timer | Mechanical |
| Lamp | · |
| Rotisserie | - |
| Thermostat | · |
| Thermo-controller | - |
| Fan | - |
| Oven Tray | 1 Standard Tray+ 1 Broiler Tray wih Grid |
| Baking Rack | 2 pcs |
| Mirror Glass Door | - |
| Regulator | · |
| Oven Cavity Enamel | Black Enamel |
| Knob | Optional |
| Handle | Optional |
| Bottom Features | |
| Drawer | Sliding Drawer |
| Oven Feet | Adjustable |
| Technical Data | |
| Product Dimensions(WxHxD) | 60x60x90cm |
| Packing Size(WxHxD) | 655x655x1010mm |
| Oven Capacity | 65L |
| Loading Capacity/40" HQ | 144pcs |











