| Overview | RV range |
| Size | 17"/21" |
| Finish | Full Stainless Steel |
| Fuel Type | All Gas |
| Cooktop Features | |
| Cooktop Plate | Stainless Steel 304 |
| Cooking Zones | 3 Gas |
| Glass Cover | - |
| Back Splash Board | - |
| Pan Support | - |
| lgnition | Piezoelectric type |
| Gas Safety Device | · |
| Auxilary Burner/Position/Output | - |
| Semi-rapid Burner/Position/Output | - |
| Rapid Burner/Position/Output | 2/Rear Left+Rear Right/ 6500BTU |
| Triple Crown Burner/Position/Output | Front 8000BTU |
| Fish Burner/Position/Output | - |
| Hot Plate/Power | - |
| Oven Features | |
| Grill/Output | - |
| Oven/Output | Gas Oven/7100BTU |
| Separated Knobs for Grill&Oven | - |
| Gas Safely Device | · |
| Timer | Optional |
| Lamp | - |
| Rotisserie | Optional |
| Thermostat | - |
| Thermo-controller | · |
| Fan | - |
| Oven Tray | 1 Standard Tray |
| Baking Rack | 1 pc |
| Mirror Glass Door | - |
| Regulator | · |
| Oven Cavity Enamel | Black Enamel |
| Knob | Optional |
| Handle | With Blue+Red Background |
| Bottom Features | |
| Drawer | - |
| Oven Feet | Adjustable |
| Technical Data | |
| Product Dimensions(WxHxD) | 55x57x57cm |
| Packing Size(WxHxD) | 590x590x580mm |
| Oven Capacity | 50L |
| Loading Capacity/40" HQ | 304pcs |










