Overview | Double Wall Oven |
Size | 30'' |
Finish | Full Stainless Steel |
Fuel Type | All Electric |
Cooktop Features | |
Cooktop Plate | Stainless Steel 304 |
Cooking Zones | - |
Glass Cover | - |
Back Splash Board | · |
Pan Support | - |
lgnition | - |
Gas Safety Device | - |
Auxilary Burner/Position/Output | - |
Semi-rapid Burner/Position/Output | - |
Rapid Burner/Position/Output | - |
Triple Crown Burner/Position/Output | - |
Fish Burner/Position/Output | - |
Hot Plate/Power | - |
Oven Features | |
Grill/Output | Upper Electric/Grill 1.85kW+1.65kW Oven 3kW+Back 1.5kW |
Oven/Output | LowerElectric/Grill 1.85kW+1.65kW Oven 3kW+Back 1.5kW |
Separated Knobs for Grill&Oven | · |
Gas Safely Device | - |
Timer | Touch Control |
Lamp | · |
Rotisserie | Optional |
Thermostat | - |
Thermo-controller | · |
Fan | Fan With Heater |
Oven Tray | 1 Standard Tray |
Baking Rack | 4pcs |
Mirror Glass Door | - |
Regulator | - |
Oven Cavity Enamel | Black Enamel |
Knob | Optional |
Handle | Optional |
Bottom Features | |
Drawer | - |
Oven Feet | Adjustable |
Technical Data | |
Product Dimensions(WxHxD) | 77x71x125.5cm |
Packing Size(WxHxD) | 800x735x1370mm |
Oven Capacity | 89L-89L |
Loading Capacity/40" HQ | 44pcs |

