| Overview | |
| Size | 20'' |
| Finish | Full Stainless Steel |
| Fuel Type | All Electric |
| Cooktop Features | |
| Cooktop Plate | Stainless Steel 304 |
| Cooking Zones | 4 Coil Electric Burners |
| Glass Cover | - |
| Back Splash Board | · |
| Pan Support | - |
| lgnition | - |
| Gas Safety Device | - |
| Auxilary Burner/Position/Output | - |
| Semi-rapid Burner/Position/Output | 3x1.25kW |
| Rapid Burner/Position/Output | 1x2.1kw |
| Triple Crown Burner/Position/Output | - |
| Fish Burner/Position/Output | - |
| Hot Plate/Power | - |
| Oven Features | |
| Grill/Output | Electric Grill/2.3kW |
| Oven/Output | Electric Oven/2.1kW |
| Separated Knobs for Grill&Oven | - |
| Gas Safely Device | - |
| Timer | - |
| Lamp | · |
| Rotisserie | - |
| Thermostat | - |
| Thermo-controller | · |
| Fan | - |
| Oven Tray | 1 Standard Tray +1Broiler Tray with Grid |
| Baking Rack | 2 pcs |
| Mirror Glass Door | - |
| Regulator | - |
| Oven Cavity Enamel | Black Enamel |
| Knob | Optional |
| Handle | Optional |
| Bottom Features | |
| Drawer | Sliding Drawer |
| Oven Feet | Adjustable |
| Technical Data | |
| Product Dimensions(WxHxD) | 50x60x90cm |
| Packing Size(WxHxD) | 555x655x1010mm |
| Oven Capacity | 58L |
| Loading Capacity/40" HQ | 196pcs |











