| Overview | |
| Size | 24'' |
| Finish | Full Slainless Steel |
| Fuel Type | All Gas |
| Cooktop Features | |
| Cooktop Plate | Enameled |
| Cooking Zones | 4 Gas |
| Glass Cover | · |
| Back Splash Board | - |
| Pan Support | Enameled Grates(Bright) |
| lgnition | Push Button |
| Gas Safety Device | · |
| Auxilary Burner/Position/Output | 1/Front Right/1kw |
| Semi-rapid Burner/Position/Output | 1/RearLeft/1.75kW |
| Rapid Burner/Position/Output | 1/Front Left/2.5kw |
| Triple Crown Burner/Position/Output | 1/Rear Right/3kW |
| Fish Burner/Position/Output | - |
| Hot Plate/Power | - |
| Oven Features | |
| Grill/Output | Gas Grill/1,4kW |
| Oven/Output | Gas Oven/2.2kW |
| Separated Knobs for Grill&Oven | - |
| Gas Safely Device | · |
| Timer | Digital-3 Keys |
| Lamp | · |
| Rotisserie | · |
| Thermostat | · |
| Thermo-controller | - |
| Fan | - |
| Oven Tray | 1 Standard Tray+1 Tray |
| Baking Rack | 1 pc |
| Mirror Glass Door | - |
| Regulator | - |
| Oven Cavity Enamel | Black Enamel |
| Knob | Optional |
| Handle | Optional |
| Bottom Features | |
| Drawer | Flapping Drawer |
| Oven Feet | Adjustable |
| Technical Data | |
| Product Dimensions(WxHxD) | 60x60x85~90cm |
| Packing Size(WxHxD) | 655x655x868mm |
| Oven Capacity | 65L |
| Loading Capacity/40" HQ | 180pcs |











