Overview | |
Size | 36'' |
Finish | Stainless Cooktop wih Body Painted |
Fuel Type | Gas and Electric |
Cooktop Features | |
Cooktop Plate | Stainless Steel 304 |
Cooking Zones | 4 Gas+2 Hot Plates |
Glass Cover | - |
Back Splash Board | · |
Pan Support | Cast lron Grates |
lgnition | Push Button |
Gas Safety Device | - |
Auxilary Burner/Position/Output | 1/Front Right/1kw |
Semi-rapid Burner/Position/Output | 2/Rear Left+Rear Right/1.75kW |
Rapid Burner/Position/Output | - |
Triple Crown Burner/Position/Output | 1/Front Left/3kW |
Fish Burner/Position/Output | - |
Hot Plate/Power | 1KW+1.5KW |
Oven Features | |
Grill/Output | Electric Grill/1000W+1500W |
Oven/Output | Gas Oven/2.8KW |
Separated Knobs for Grill&Oven | - |
Gas Safely Device | - |
Timer | Mechanical |
Lamp | · |
Rotisserie | · |
Thermostat | - |
Thermo-controller | - |
Fan | - |
Oven Tray | 1 Standard Tray |
Baking Rack | 1 pc |
Mirror Glass Door | - |
Regulator | - |
Oven Cavity Enamel | Black Enamel |
Knob | Optional |
Handle | Optional |
Bottom Features | |
Drawer | - |
Oven Feet | Adjustable |
Technical Data | |
Product Dimensions(WxHxD) | 90x60x85-90cm |
Packing Size(WxHxD) | 955x655x853mm |
Oven Capacity | 111L |
Loading Capacity/40" HQ | 126pcs |

