| Overview | |
| Size | 36'' |
| Finish | Full Stainless Steel |
| Fuel Type | Gas and Electric |
| Cooktop Features | |
| Cooktop Plate | Stainless Steel 304 |
| Cooking Zones | 5 Gas |
| Glass Cover | - |
| Back Splash Board | · |
| Pan Support | Cast lron Grates |
| lgnition | Auto |
| Gas Safety Device | - |
| Auxilary Burner/Position/Output | 1/Front Right/1KW |
| Semi-rapid Burner/Position/Output | 2Rear Left+Rear Right/1.75kW |
| Rapid Burner/Position/Output | 1/Front Left/2.5kW |
| Triple Crown Burner/Position/Output | - |
| Fish Burner/Position/Output | 1/Mid Center/3.2kw |
| Hot Plate/Power | - |
| Oven Features | |
| Grill/Output | Electric Grill1000W+1500W |
| Oven/Output | Electric Oven/1600W |
| Separated Knobs for Grill&Oven | - |
| Gas Safely Device | - |
| Timer | Mechanical |
| Lamp | · |
| Rotisserie | - |
| Thermostat | - |
| Thermo-controller | · |
| Fan | Fan with Back Heat Element |
| Oven Tray | 1 Standard Tray |
| Baking Rack | 1 pc |
| Mirror Glass Door | - |
| Regulator | - |
| Oven Cavity Enamel | Black Enamel |
| Knob | Optional |
| Handle | Optional |
| Bottom Features | |
| Drawer | Flapping Drawer |
| Oven Feet | Adjustable |
| Technical Data | |
| Product Dimensions(WxHxD) | 90x60x85-90cm |
| Packing Size(WxHxD) | 955x655x853mm |
| Oven Capacity | 111L |
| Loading Capacity/40" HQ | 126pcs |











