| Overview | |
| Size | 30'' |
| Finish | Stainless Cooktop with Body Painted |
| Fuel Type | Gas and Electric |
| Cooktop Features | |
| Cooktop Plate | Stainless Steel 304 |
| Cooking Zones | 4 Gas+1 Hot Plate |
| Glass Cover | - |
| Back Splash Board | · |
| Pan Support | Enameled Grates(Bright) |
| lgnition | Push Button |
| Gas Safety Device | - |
| Auxilary Burner/Position/Output | 1/Front Right1kw |
| Semi-rapid Burner/Position/Output | 2/Rear Left+Rear Right/1.75kW |
| Rapid Burner/Position/Output | 1/Front Left/2.5kW |
| Triple Crown Burner/Position/Output | - |
| Fish Burner/Position/Output | - |
| Hot Plate/Power | 1.5KW |
| Oven Features | |
| Grill/Output | Electric Grilw1000W+1500W |
| Oven/Output | Gas Oven/2.8kW |
| Separated Knobs for Grill&Oven | - |
| Gas Safely Device | - |
| Timer | Mechanical |
| Lamp | · |
| Rotisserie | · |
| Thermostat | · |
| Thermo-controller | - |
| Fan | - |
| Oven Tray | 1 Standard Tray |
| Baking Rack | 1 pc |
| Mirror Glass Door | - |
| Regulator | - |
| Oven Cavity Enamel | Black Enamel |
| Knob | Optional |
| Handle | Optional |
| Bottom Features | |
| Drawer | Sliding Drawer |
| Oven Feet | Adjustable |
| Technical Data | |
| Product Dimensions(WxHxD) | 76x60x85~90cm |
| Packing Size(WxHxD) | 820x655x853mm |
| Oven Capacity | 89L |
| Loading Capacity/40" HQ | 150pcs |











