| Overview | |
| Size | 24'' |
| Finish | Full Slainless Steel |
| Fuel Type | Gas and Electric |
| Cooktop Features | |
| Cooktop Plate | Stainless Steel 304 |
| Cooking Zones | 3 Gas+1 Hot Plate |
| Glass Cover | · |
| Back Splash Board | - |
| Pan Support | Enameled Grates(Bright) |
| lgnition | Push Button |
| Gas Safety Device | · |
| Auxilary Burner/Position/Output | 1/Front Right/1kW |
| Semi-rapid Burner/Position/Output | 1/Rear Left/1.75kW |
| Rapid Burner/Position/Output | 1/Front Left/2.5kW |
| Triple Crown Burner/Position/Output | - |
| Fish Burner/Position/Output | - |
| Hot Plate/Power | 1.5KW |
| Oven Features | |
| Grill/Output | Gas Grill/1,4kW |
| Oven/Output | Gas Oven/2.2kW |
| Separated Knobs for Grill&Oven | - |
| Gas Safely Device | · |
| Timer | Mechanical |
| Lamp | · |
| Rotisserie | · |
| Thermostat | · |
| Thermo-controller | - |
| Fan | - |
| Oven Tray | 1 Standard Tray |
| Baking Rack | 1 pc |
| Mirror Glass Door | - |
| Regulator | - |
| Oven Cavity Enamel | Black Enamel |
| Knob | Optional |
| Handle | Optional |
| Bottom Features | |
| Drawer | Flapping Drawer |
| Oven Feet | Adjustable with SUS Ring |
| Technical Data | |
| Product Dimensions(WxHxD) | 60x60x85-90cm |
| Packing Size(WxHxD) | 655x655x853mm |
| Oven Capacity | 65L |
| Loading Capacity/40" HQ | 180pcs |












