| Overview |
|
| Size | 20'' |
| Finish | Full Slainless Steel |
| Fuel Type | All Gas |
| Cooktop Features |
|
| Cooktop Plate | Stainless Steel 304 |
| Cooking Zones | 4 Gas |
| Glass Cover | - |
| Back Splash Board | · |
| Pan Support | Cast lron Grates |
| lgnition | Auto |
| Gas Safety Device | - |
| Auxilary Burner/Position/Output | 1/Front Righ/2500BTU |
| Semi-rapid Burner/Position/Output | 2/Rear Left+Front Lef/4300BTU |
| Rapid Burner/Position/Output | 1/Front Left8000BTU |
| Triple Crown Burner/Position/Output | - |
| Fish Burner/Position/Output | - |
| Hot Plate/Power | - |
| Oven Features |
|
| Grill/Output | Gas Grill/6500BTU |
| Oven/Output | Gas Oven/6500BTU |
| Separated Knobs for Grill&Oven | - |
| Gas Safely Device | - |
| Timer | Digital-4 Keys |
| Lamp | · |
| Rotisserie | - |
| Thermostat | - |
| Thermo-controller | · |
| Fan | - |
| Oven Tray | 1 Standard Tray +1 Broiler Tray with Grid |
| Baking Rack | 2 pcs |
| Mirror Glass Door | - |
| Regulator | - |
| Oven Cavity Enamel | Black Enamel |
| Knob | With Blue+Red LED Background |
| Handle | Optional |
| Bottom Features |
|
| Drawer | Self-closing Drawer |
| Oven Feet | Adjustable |
| Technical Data |
|
| Product Dimensions(WxHxD) | 50x60x90cm |
| Packing Size(WxHxD) | 555x655x1010mm |
| Oven Capacity | 58L |
| Loading Capacity/40" HQ | 196pcs |