| Overview |
|
| Size | 24 |
| Finish | Full Slainless Steel |
| Fuel Type | All Gas |
| Cooktop Features |
|
| Cooktop Plate | Stainless Steel 304 |
| Cooking Zones | 4 Gas |
| Glass Cover | - |
| Back Splash Board | · |
| Pan Support | Enameled Grates(Mat) |
| lgnition | Push Button |
| Gas Safety Device | - |
| Auxilary Burner/Position/Output | 1/Front Right/1kw |
| Semi-rapid Burner/Position/Output | 1/Rear Left/1.75kW |
| Rapid Burner/Position/Output | 1/Front Left2.5kW |
| Triple Crown Burner/Position/Output | 1/Rear Right/3kw |
| Fish Burner/Position/Output | - |
| Hot Plate/Power | - |
| Oven Features |
|
| Grill/Output | Gas Gril/1.4kW |
| Oven/Output | Gas Oven/2.1kW |
| Separated Knobs for Grill&Oven | - |
| Gas Safely Device | - |
| Timer | Mechanical |
| Lamp | · |
| Rotisserie | - |
| Thermostat | - |
| Thermo-controller | · |
| Fan | - |
| Oven Tray | 1 Standard Tray |
| Baking Rack | 1 pc |
| Mirror Glass Door | - |
| Regulator | - |
| Oven Cavity Enamel | Black Enamel |
| Knob | Optional |
| Handle | Optional |
| Bottom Features |
|
| Drawer | Sliding Drawer |
| Oven Feet | Adjustable |
| Technical Data |
|
| Product Dimensions(WxHxD) | 60x60x85-90cm |
| Packing Size(WxHxD) | 645x645x870mm |
| Oven Capacity | 65L |
| Loading Capacity/40" HQ | 180pcs |