| Overview |
|
| Size | 100x60 |
| Finish | Full Slainless Steel |
| Fuel Type | All Gas |
| Cooktop Features |
|
| Cooktop Plate | Stainless Steel 304 |
| Cooking Zones | 5 Gas |
| Glass Cover | - |
| Back Splash Board | · |
| Pan Support | Cast lron Grates |
| lgnition | Auto |
| Gas Safety Device | - |
| Auxilary Burner/Position/Output | 1/Front Right/1kw |
| Semi-rapid Burner/Position/Output | 2/Rear Left+Rear Right/1.75kW |
| Rapid Burner/Position/Output | 1/Front Left2.5kW |
| Triple Crown Burner/Position/Output | 1/Mid Center/3kW |
| Fish Burner/Position/Output | - |
| Hot Plate/Power | - |
| Oven Features |
|
| Grill/Output | Gas Gril/1.75kW |
| Oven/Output | Gas Oven/2.8kW |
| Separated Knobs for Grill&Oven | - |
| Gas Safely Device | - |
| Timer | Digital-5 Keys |
| Lamp | · |
| Rotisserie | - |
| Thermostat | - |
| Thermo-controller | · |
| Fan | Convantional Fan |
| Oven Tray | 1 Standard Tray |
| Baking Rack | 1 pc |
| Mirror Glass Door | - |
| Regulator | - |
| Oven Cavity Enamel | Black Enamel |
| Knob | Optional |
| Handle | Optional |
| Bottom Features |
|
| Drawer | Sliding Drawer |
| Oven Feet | - |
| Technical Data |
|
| Product Dimensions(WxHxD) | 100x60x84.5cm |
| Packing Size(WxHxD) | 1037x677x935mm |
| Oven Capacity | 111L |
| Loading Capacity/40" HQ | 99pCs |