Overview | |
Size | 48" |
Finish | Full Stainless Steel |
Fuel Type | Gas and Electric |
Cooktop Features | |
Cooktop Plate | Stainless Steel 304 |
Cooking Zones | 8 Gas |
Glass Cover | - |
Back Splash Board | · |
Pan Support | Cast lron Grates |
lgnition | Auto |
Gas Safety Device | · |
Auxilary Burner/Position/Output | · |
Semi-rapid Burner/Position/Output | · |
Rapid Burner/Position/Output | · |
Triple Crown Burner/Position/Output | 8×20000BTU |
Fish Burner/Position/Output | - |
Hot Plate/Power | - |
Oven Features | |
Grill/Output | Electric Grill/1kW+1.8kW+Back 1.5kW |
Oven/Output | Electric Oven/2kW+1.7kW |
Separated Knobs for Grill&Oven | · |
Gas Safely Device | - |
Timer | Optional |
Lamp | · |
Rotisserie | Optional |
Thermostat | - |
Thermo-controller | · |
Fan | Fan With Back Heat Element |
Oven Tray | - |
Baking Rack | 3 pcs/3 pcs |
Mirror Glass Door | - |
Regulator | - |
Oven Cavity Enamel | Black Enamel |
Knob | With Ring |
Handle | Optional |
Bottom Features | |
Drawer | - |
Oven Feet | Adjustable |
Technical Data | |
Product Dimensions(WxHxD) | 122x70x97cm |
Packing Size(WxHxD) | 1275x750x1130mm |
Oven Capacity | 100L+56L |
Loading Capacity/40" HQ | 42pcs |

