| Overview | Single Wall Oven |
| Size | 30'' |
| Finish | Full Stainless Steel |
| Fuel Type | All Electric |
| Cooktop Features | |
| Cooktop Plate | Stainless Steel 304 |
| Cooking Zones | - |
| Glass Cover | · |
| Back Splash Board | - |
| Pan Support | - |
| lgnition | - |
| Gas Safety Device | - |
| Auxilary Burner/Position/Output | - |
| Semi-rapid Burner/Position/Output | - |
| Rapid Burner/Position/Output | - |
| Triple Crown Burner/Position/Output | - |
| Fish Burner/Position/Output | - |
| Hot Plate/Power | - |
| Oven Features | |
| Grill/Output | Electric/Grill 1.85kW+1.65kW+Back 1.5kW |
| Oven/Output | Electric/Oven 3kW |
| Separated Knobs for Grill&Oven | - |
| Gas Safely Device | - |
| Timer | Touch Control |
| Lamp | - |
| Rotisserie | Optional |
| Thermostat | - |
| Thermo-controller | · |
| Fan | Fan With Heater |
| Oven Tray | 1 Standard Tray |
| Baking Rack | 2 pcs |
| Mirror Glass Door | - |
| Regulator | · |
| Oven Cavity Enamel | Black Enamel |
| Knob | Optional |
| Handle | Optional |
| Bottom Features | |
| Drawer | - |
| Oven Feet | Adjustable |
| Technical Data | |
| Product Dimensions(WxHxD) | 76x71x77cm |
| Packing Size(WxHxD) | 800x735x860mm |
| Oven Capacity | 89L |
| Loading Capacity/40" HQ | 132pcs |











