| Overview | |
| Size | 48" |
| Finish | Full Stainless Steel |
| Fuel Type | All Electric |
| Cooktop Features | |
| Cooktop Plate | Stainless Steel 304 |
| Cooking Zones | 7 Induction Burners |
| Glass Cover | - |
| Back Splash Board | · |
| Pan Support | - |
| lgnition | - |
| Gas Safety Device | - |
| Auxilary Burner/Position/Output | 1/Rear Right/0.1kW |
| Semi-rapid Burner/Position/Output | 1/Rear Lift/1.8kW+2/Mind Center/1.5kW |
| Rapid Burner/Position/Output | 1/Front +1/Mind/2.2kW |
| Triple Crown Burner/Position/Output | 1/Front Right/3kW |
| Fish Burner/Position/Output | - |
| Hot Plate/Power | - |
| Oven Features | |
| Grill/Output | Electric Grill/1kW+1.8kW+Back 1.5kW |
| Oven/Output | Electric Oven/2kW+1.7kW |
| Separated Knobs for Grill&Oven | - |
| Gas Safely Device | · |
| Timer | Optional |
| Lamp | · |
| Rotisserie | Optional |
| Thermostat | - |
| Thermo-controller | - |
| Fan | Fan With Heater |
| Oven Tray | Optional |
| Baking Rack | 2 pcs/2pcs |
| Mirror Glass Door | - |
| Regulator | - |
| Oven Cavity Enamel | Black Enamel |
| Knob | Optional |
| Handle | Optional |
| Bottom Features | |
| Drawer | - |
| Oven Feet | Adjustable |
| Technical Data | |
| Product Dimensions(WxHxD) | 122x70x97cm |
| Packing Size(WxHxD) | 1275x750x1130m |
| Oven Capacity | 100L+56L |
| Loading Capacity/40" HQ | 42pcs |












