| Overview | |
| Size | 50×50 | 
| Finish | Full Stainless Steel | 
| Fuel Type | Gas and Electric | 
| Cooktop Features | |
| Cooktop Plate | Stainless Steel 403 | 
| Cooking Zones | 4 Gas | 
| Glass Cover | · | 
| Back Splash Board | - | 
| Pan Support | Enameled Grates(Bright) | 
| lgnition | Auto | 
| Gas Safety Device | - | 
| Auxilary Burner/Position/Output | 1/Front Right/1kW | 
| Semi-rapid Burner/Position/Output | 2/Rear Left+Rear Right/1.75kW | 
| Rapid Burner/Position/Output | 1/Rear Right/2.5kW | 
| Triple Crown Burner/Position/Output | - | 
| Fish Burner/Position/Output | - | 
| Hot Plate/Power | - | 
| Oven Features | |
| Grill/Output | Electric Grill/900W+1200W | 
| Oven/Output | Gas Oven/1.4kW | 
| Separated Knobs for Grill&Oven | - | 
| Gas Safely Device | · | 
| Timer | - | 
| Lamp | · | 
| Rotisserie | - | 
| Thermostat | · | 
| Thermo-controller | - | 
| Fan | - | 
| Oven Tray | 1 Standard Tray | 
| Baking Rack | 1pc | 
| Mirror Glass Door | - | 
| Regulator | · | 
| Oven Cavity Enamel | Black Enamel | 
| Knob | Optional | 
| Handle | Optional | 
| Bottom Features | |
| Drawer | - | 
| Oven Feet | Adjustable | 
| Technical Data | |
| Product Dimensions(WxHxD) | 50x50x85~90cm | 
| Packing Size(WxHxD) | 555x580x853mm | 
| Oven Capacity | 50L | 
| Loading Capacity/40" HQ | 264pcs | 
 
                     
                
            










 
    