Overview | |
Size | 30" |
Finish | Full Stainless Steel |
Fuel Type | All Electric |
Cooktop Features | |
Cooktop Plate | Stainless Steel 304 |
Cooking Zones | 5 Induction Burners |
Glass Cover | - |
Back Splash Board | · |
Pan Support | - |
lgnition | - |
Gas Safety Device | - |
Auxilary Burner/Position/Output | 1/Mid Front/6000BTU |
Semi-rapid Burner/Position/Output | 1/Rear Right/1.2kW |
Rapid Burner/Position/Output | 1/Rear Left+Front Left/2.2kW |
Triple Crown Burner/Position/Output | 1/Front Right/3kW |
Fish Burner/Position/Output | - |
Hot Plate/Power | - |
Oven Features | |
Grill/Output | Electric Grill/1kW |
Oven/Output | Electric Oven/2kW |
Separated Knobs for Grill&Oven | · |
Gas Safely Device | - |
Timer | Touch Control |
Lamp | · |
Rotisserie | Optional |
Thermostat | - |
Thermo-controller | - |
Fan | Convantional Fan |
Oven Tray | 1 Standard Tray |
Baking Rack | 2 pcs |
Mirror Glass Door | - |
Regulator | - |
Oven Cavity Enamel | Black Enamel |
Knob | Optional |
Handle | Optional |
Bottom Features | |
Drawer | Sliding Drawer |
Oven Feet | Adjustable |
Technical Data | |
Product Dimensions(WxHxD) | 76x63x94cm |
Packing Size(WxHxD) | 840x710x1020mm |
Oven Capacity | 89L |
Loading Capacity/40" HQ | 150pcs |

