| Overview | |
| Size | 36" |
| Finish | Full Stainless Steel |
| Fuel Type | All Electric |
| Cooktop Features | |
| Cooktop Plate | Stainless Steel 304 |
| Cooking Zones | 5 Induction Burners |
| Glass Cover | - |
| Back Splash Board | · |
| Pan Support | - |
| lgnition | - |
| Gas Safety Device | - |
| Auxilary Burner/Position/Output | - |
| Semi-rapid Burner/Position/Output | 1/Front Right+1/Rear Left/1.5kW |
| Rapid Burner/Position/Output | 1/Front Left+1/Rear Right/2.1kW |
| Triple Crown Burner/Position/Output | 1/Mind Center/3.7kW |
| Fish Burner/Position/Output | - |
| Hot Plate/Power | - |
| Oven Features | |
| Grill/Output | Electric Grill/1kW+1.8kW |
| Oven/Output | Electric Oven/2kW |
| Separated Knobs for Grill&Oven | · |
| Gas Safely Device | - |
| Timer | Optional |
| Lamp | · |
| Rotisserie | Optional |
| Thermostat | - |
| Thermo-controller | · |
| Fan | Fan With Heater |
| Oven Tray | Optional |
| Baking Rack | 2 pcs |
| Mirror Glass Door | - |
| Regulator | - |
| Oven Cavity Enamel | Black Enamel |
| Knob | Optional |
| Handle | Optional |
| Bottom Features | |
| Drawer | - |
| Oven Feet | Adjustable |
| Technical Data | |
| Product Dimensions(WxHxD) | 92x70x97cm |
| Packing Size(WxHxD) | 975x750x1120mm |
| Oven Capacity | 130L |
| Loading Capacity/40" HQ | 72pcs |











