| Overview | |
| Size | 36" |
| Finish | Full Stainless Steel |
| Fuel Type | All Gas |
| Cooktop Features | |
| Cooktop Plate | Black Enamel |
| Cooking Zones | 6 Gas |
| Glass Cover | - |
| Back Splash Board | · |
| Pan Support | Cast lron Grates |
| lgnition | Auto |
| Gas Safety Device | · |
| Auxilary Burner/Position/Output | 1/Middle Front/6000BTU |
| Semi-rapid Burner/Position/Output | 2/Rear Left+Rear Right/9000BTU |
| Rapid Burner/Position/Output | 1/Mid Rear/12000BTU |
| Triple Crown Burner/Position/Output | 2/Front Left+Front Right/15000BTU |
| Fish Burner/Position/Output | - |
| Hot Plate/Power | - |
| Oven Features | |
| Grill/Output | Gas Grill/10000BTU |
| Oven/Output | Gas Oven/22000BTU |
| Separated Knobs for Grill&Oven | - |
| Gas Safely Device | · |
| Timer | - |
| Lamp | · |
| Rotisserie | - |
| Thermostat | · |
| Thermo-controller | - |
| Fan | Convantional Fan |
| Oven Tray | - |
| Baking Rack | 2 pcs |
| Mirror Glass Door | - |
| Regulator | · |
| Oven Cavity Enamel | Black Enamel |
| Knob | Optional |
| Handle | Optional |
| Bottom Features | |
| Drawer | - |
| Oven Feet | Adjustable |
| Technical Data | |
| Product Dimensions(WxHxD) | 90x70x102cm |
| Packing Size(WxHxD) | 1035x825x1145mm |
| Oven Capacity | 127L |
| Loading Capacity/40" HQ | 56pcs |











