| Overview | |
| Size | 36 |
| Finish | Full Stainless Steel |
| Fuel Type | AIl Gas |
| Cooktop Features | |
| Cooktop Plate | Tempered Glass 8mm |
| Cooking Zones | 5 Gas |
| Glass Cover | - |
| Back Splash Board | · |
| Pan Support | Cast lron Grates |
| lgnition | Auto |
| Gas Safety Device | · |
| Auxilary Burner/Position/Output | 1/Front Right/1kw |
| Semi-rapid Burner/Position/Output | 2/Rear Left+Rear Right/1.75kW |
| Rapid Burner/Position/Output | 1/Front Left/2.5kw |
| Triple Crown Burner/Position/Output | 1/Mid Center/3kw |
| Fish Burner/Position/Output | - |
| Hot Plate/Power | - |
| Oven Features | |
| Grill/Output | Gas Grill1.4kW |
| Oven/Output | Gas Oven/2.8kW |
| Separated Knobs for Grill&Oven | - |
| Gas Safely Device | - |
| Timer | Touch Screen |
| Lamp | · |
| Rotisserie | - |
| Thermostat | - |
| Thermo-controller | · |
| Fan | Conventional Fan |
| Oven Tray | 1Standard Tray |
| Baking Rack | 1pc |
| Mirror Glass Door | - |
| Regulator | - |
| Oven Cavity Enamel | Black Enamel |
| Knob | Optional |
| Handle | Optional |
| Bottom Features | |
| Drawer | Sliding Drawer |
| Oven Feet | - |
| Technical Data | |
| Product Dimensions(WxHxD) | 90x60x84.5cm |
| Packing Size(WxHxD) | 937x677x935mm |
| Oven Capacity | 89L |
| Loading Capacity/40" HQ | 106pcs |











