| Overview | |
| Size | 100×60 | 
| Finish | Full Stainless Steel | 
| Fuel Type | All Gas | 
| Cooktop Features | |
| Cooktop Plate | Tempered Glass 8mm | 
| Cooking Zones | 5 Gas | 
| Glass Cover | - | 
| Back Splash Board | · | 
| Pan Support | Cast lron Grates | 
| lgnition | Auto | 
| Gas Safety Device | · | 
| Auxilary Burner/Position/Output | 1/Front Right/1kw | 
| Semi-rapid Burner/Position/Output | 2/Rear Left+Rear Right/1.75kW | 
| Rapid Burner/Position/Output | 1/Front Left/2.5kw | 
| Triple Crown Burner/Position/Output | 1/Mid Center/3kw | 
| Fish Burner/Position/Output | - | 
| Hot Plate/Power | - | 
| Oven Features | |
| Grill/Output | Gas Grill/1.75kW | 
| Oven/Output | Gas Oven/2.8kW | 
| Separated Knobs for Grill&Oven | - | 
| Gas Safely Device | - | 
| Timer | Touch Screen | 
| Lamp | · | 
| Rotisserie | · | 
| Thermostat | · | 
| Thermo-controller | - | 
| Fan | Conventional Fan | 
| Oven Tray | 1 Standard Tray | 
| Baking Rack | 1pc | 
| Mirror Glass Door | - | 
| Regulator | - | 
| Oven Cavity Enamel | Black Enamel | 
| Knob | Optional | 
| Handle | Optional | 
| Bottom Features | |
| Drawer | Sliding Drawer | 
| Oven Feet | Adjustable | 
| Technical Data | |
| Product Dimensions(WxHxD) | 90x60x85-90cm | 
| Packing Size(WxHxD) | 937x638x855mm | 
| Oven Capacity | 111L | 
| Loading Capacity/40" HQ | 126pcs | 
 
                     
                
            










 
    